Feature-Level Comparison of iTest Editions
| Features | iTest Personal | iTest Team | iTest Enterprise |
|---|---|---|---|
| Capture | |||
| Replay | |||
| Document | |||
| Modular Test Procedures | |||
| Testbed & Device Abstraction | |||
| Basic Logic/Programming Functions | |||
| Debug Mode | |||
| Mulithreaded Execution | |||
| Intelligent Response Parser | |||
| Comment Output | |||
| Cross Platform Support | |||
| Real-Time Response Analysis | |||
| Automated Pass / Fail Determination | |||
| Advanced Logic | |||
| Test Suites | |||
| Scheduling and Jobs | |||
| Response Mapping | |||
| Tcl Export | |||
| Included Modules | |||
|
Telnet, HTTP, Mail, Process, SSH, Tcl Shell, Serial Port, Command prompt |
|||
| Optional Modules | |||
| Agilent Traffic | optional |
optional | optional |
| Database | optional | optional | optional |
| Flash (Flex) | optional | optional | optional |
| HP Quality Center Integration | optional | optional | optional |
| Ixia IxExplorer | optional | optional | optional |
| Ixia IxLoad | optional | optional | optional |
| Ixia IxNetwork | optional | optional | optional |
| Java Swing | optional | optional | optional |
| SNMP | optional | optional | optional |
| Spirent Avalanche | optional | optional | optional |
| Spirent SmartBits | optional | optional | optional |
| Spirent TestCenter GUI | optional | optional | optional |
| Syslog | optional | optional | optional |
| Virtual Testbeds (VTB) | optional | optional | optional |
| Web | optional | optional | optional |
| WireShark | optional | optional | optional |



